Project Name | AR(Plan) Caves at Ankai Dist. Nasik. |
---|---|
Financial year | 2017-2018 |
RCP Amount | 50,000 |
Plan/Non Plan | |
RCP provision for current year | New Work |
Region | West Region |
Circle | Aurangabad |
Sub Circle | Nasik Sub Circle |
Monument | Caves at Ankai District Nasik |
Item to be executed | Provision for unpaid wages, engaging casual labour for watch & ward duty of the monument, provision for fixing direction board, signage board, Purchases of materials for day to day maintenance of the monuments etc… |
Additional RCP? | No |
VIP References |
|
RCP-Before Pictures |
|
RCP Video |
|
Other Documents |
|
Current Status | Approved |
e-ASI Conservation Application
- Dashboard
- RCP Details
- View RCP